Description | DINING TABLE + 4 DC |
---|---|
Color |
Silver |
Carton CBM | 0.63 |
Carton CBFT | 22.25 |
Cartons | 5 |
Weight | 234.55 lbs |
Material Composition | STAINLESS STEEL, MDF |
Cleaning Instructions | W: Water-based cleaning agent |
D1628 DINING TABLE BASE
Color |
Silver |
---|---|
Out of Box Dimensions | 35.4 X 18.9 X 1.57 |
Carton CBM | 0.04 |
Carton CBFT | 1.41 |
Cartons | 1 |
Material Composition | STAINLESS STEEL, MDF |
Cleaning Instructions | W: Water-based cleaning agent |
D1628 DINING TABLE LEGS
Fabric / Finish |
High Gloss ,Paper |
---|---|
Color |
Dark Grey ,White |
Out of Box Dimensions | 32.3 X 17.7 X 27.6 |
Carton CBM | 0.16 |
Carton CBFT | 5.65 |
Cartons | 1 |
Material Composition | MDF |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D1628 DINING TABLE TOP GLASS
Fabric / Finish |
10mm Tempered |
---|---|
Color |
Clear |
Out of Box Dimensions | 63 X 35.4 X .39 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | GLASS |
Cleaning Instructions | W: Water-based cleaning agent |
D4127 GREY DINING CHAIR
Fabric / Finish |
PU |
---|---|
Color |
Dark Grey ,White |
Out of Box Dimensions | 17.32 X 25.79 X 40.55 |
Carton CBM | 0.08 |
Carton CBFT | 2.83 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | METAL, FABRIC |
Cleaning Instructions |